Indianapolis 500 qualifying (through Day 4) | ||||
Pos. | No. | Driver | Make | Speed |
1 | 3 | Helio Castroneves | Dallara-Honda | 224.864 |
2 | 6 | Ryan Briscoe | Dallara-Honda | 224.083 |
3 | 10 | Dario Franchitti | Dallara-Honda | 224.010 |
4 | 02 | Graham Rahal | Dallara-Honda | 223.954 |
5 | 9 | Scott Dixon | Dallara-Honda | 223.867 |
6 | 11 | Tony Kanaan | Dallara-Honda | 223.612 |
7 | 5 | Mario Moraes | Dallara-Honda | 223.331 |
8 | 26 | Marco Andretti | Dallara-Honda | 223.114 |
9 | 12 | Will Power | Dallara-Honda | 223.028 |
10 | 7 | Danica Patrick | Dallara-Honda | 222.882 |
11 | 99 | Alex Lloyd | Dallara-Honda | 222.622 |
12 | 2 | Raphael Matos | Dallara-Honda | 223.429 |
13 | 15 | Paul Tracy | Dallara-Honda | 223.111 |
14 | 14 | Vitor Meira | Dallara-Honda | 223.054 |
15 | 18 | Justin Wilson | Dallara-Honda | 222.903 |
16 | 27 | Hideki Mutoh | Dallara-Honda | 222.805 |
17 | 20 | Ed Carpenter | Dallara-Honda | 222.780 |
18 | 4 | Dan Wheldon | Dallara-Honda | 222.777 |
19 | 41 | A.J. Foyt IV | Dallara-Honda | 222.586 |
20 | 16 | Scott Sharp | Dallara-Honda | 222.162 |
21 | 67 | Sarah Fisher | Dallara-Honda | 222.082 |
22 | 44 | Davey Hamilton | Dallara-Honda | 221.956 |
23 | 06 | Robert Doornbos | Dallara-Honda | 221.692 |
24 | 8 | Townsend Bell | Dallara-Honda | 221.195 |
25 | 17 | Oriol Servia | Dallara-Honda | 220.984 |
26 | 19 | Tomas Scheckter | Dallara-Honda | 221.496 |
27 | 24 | Mike Conway | Dallara-Honda | 221.417 |
28 | 43 | John Andretti | Dallara-Honda | 221.316 |
29 | 13 | E.J. Viso | Dallara-Honda | 221.164 |
30 | 23 | Milka Duno | Dallara-Honda | 221.106 |
31 | 00 | Nelson Philippe | Dallara-Honda | 220.754 |
32 | 21 | Ryan Hunter-Reay | Dallara-Honda | 220.597 |
33 | 36 | Alex Tagliani | Dallara-Honda | 221.115 |
Note: Bruno Junqueira qualified the No. 36 car, but will be replaced for the race by Alex Tagliani. Though the car was qualified 30th, because of the driver change, Tagliani will start 33rd. |
Sign up here with your email
ConversionConversion EmoticonEmoticon